Our Focus
Education
Income
Health
Our Goals & Mission
Our Mission
Aspire United 2030
Get to Know Us
News & Updates
Programs
Partners
Team
Your gift has the greatest impact when you designate the funds to support all of United Way’s work. Select United Way of Metropolitan Dallas [100] to improve access to education, income and health—the building blocks of opportunity—throughout North Texas. Your gift will create opportunity for more of your neighbors by supporting both United Way’s impact programs and our service provider partners.
You may also choose to support specific work in our community by designating your gift to a United Way program in one of the following areas.
United Way of Metropolitan Dallas | Create lasting change in Education, Income, Health and Social Innovation | 100 |
EDUCATION | Digital Connections | Provides families with the capacity and resources to access and further their learning in the classroom, workforce and beyond. | N1457 |
EDUCATION | Once Upon a Month | Delivers age-appropriate children’s books to families each month to stimulate curiosity, language development and learning skills. | ONCEMO |
INCOME | Dollars for College | Enables kids to grow up with a college savings account, substantially increasing their likelihood of attending college and graduating. | N1361 |
INCOME | Pathways to Economic Mobility | Provides families the tools and know-how to increase savings, improve credit scores, reduce debt and avoid predatory lending products. | FINIS |
INCOME | Pathways to Work | Creates innovative solutions for moving workers into good jobs and ensures employers have a pipeline of skilled, ready-to-work employees. | 702 |
INCOME | Southern Dallas Thrives | Provides educational programming for students, nutritious meals for families and workforce development training for women in Southern Dallas. | N1362 |
HEALTH | Family Connects | A nurse home visiting program for postpartum caregivers that focuses on maternal and infant health and wellbeing. | N1444 |
HEALTH | North Texas Summer and Supper Council | Supports community organizations that provide nutritious meals to children during the summer months. | DALSUM |
HOUSING | Homelessness Prevention | Encourages housing stability through a continuum of services, including eviction prevention, rental assistance and support for affordable housing. | N1402 |
SOCIAL INNOVATION | A suite of programs that support local social entrepreneurs who are implementing creative solutions to challenges in education, income and health. | 856 |
ADVOCACY | Public Policy Support | Working with our supporters, we educate public officials on how education, income and health policies impact our community and advocate to expand opportunities and drive systemic change. | ADV |
United Way Foundation of Metropolitan Dallas | Ensures a more predictable, sustainable and stable future for our mission in North Texas. | 001 |
2nd Saturday | N1239 |
Ability Connection Texas | 160 |
Adaptive Training Foundation | N1233 |
AdvanceNet Labs | N1232 |
AES Literacy Institute Inc. | E20211233 |
After-School All-Stars of North Texas | E7635 |
After8toEducate | E6026 |
Agape Resource & Assistance | E4149 |
All Community Outreach | 201 |
Alzheimer’s Association, Dallas and Northeast Texas Chapter | 188 |
American Cancer Society – Texas | 103 |
American Red Cross – North Texas Region | 104 |
Ark of Hope | E20220049 |
Arthritis Foundation | 105 |
Aspire (LIFT) | 169 |
Assistance Center of Collin County | 207 |
Association of Persons Affected by Addiction | N1229 |
Austin Street Center | A160 |
AVANCE-Dallas | 172 |
Bachman Lake Together | E6001 |
Baylor Scott & White Dallas Foundation | B118 |
Baylor University – Texas Hunger Initiative | E0027H |
Beacon Hill Preparatory Institute | N1338 |
Better Block Foundation | E6030 |
Big Brothers Big Sisters Lone Star | 107 |
Big Thought | B102 |
Black Heart Association | E2022023 |
Bold Idea | N1350 |
Bonton Farms | N1235 |
Boy Scouts of America, Longhorn Council | 401 |
Boys & Girls Clubs of Collin County | 202 |
Boys & Girls Clubs of Greater Dallas | 109 |
Braswell Child Development Center | E20220039 |
Bridge Breast Network | 187 |
BridgeBuilders | E3350 |
Bridges from School to Work | B127 |
Brighter Tomorrows | 186 |
Brother Bill’s Helping Hand | E20220024 |
BT Foundry | E20211234 |
Cafe Momentum | E4274 |
Callier Center for Communication Disorders | 110 |
Camp Summit | 112 |
CARDBoard Project | E20220025 |
Carson’s Village | E6031 |
CASA of Collin County | 215 |
CASA of Denton County | 405 |
Catch Up & Read | E6011 |
Catholic Charities of Dallas | 113 |
Child & Family Guidance Centers | 119 |
ChildCareGroup | 166 |
Children First | 114 |
Children’s Advocacy Center for North Texas | 412 |
Children’s Advocacy Center of Collin County | 209 |
Children’s Medical Center Foundation | E5366 |
Children’s Advocacy Center for Rockwall County | E2019346 |
Christian Community Action | B121 |
Circle Ten Council, Boy Scouts of America | 108 |
City House | 206 |
City Year Dallas | A100 |
Cityscape Schools | B113 |
CitySquare | 183 |
CNM – Center for Nonprofit Management | 173 |
Combined Arms | E20211235 |
Communities in Schools of North Texas | B401 |
Communities in Schools of the Dallas Region | A179 |
Community Dental Care of Texas | 126 |
Community Partners of Dallas | B103 |
Cornerstone Assistance Network of North Central Texas | E2019139 |
Cornerstone Crossroads Academy | E6021 |
Covenant Purpose and Restoration Family Center | E20220026 |
Cristo Rey Dallas High School | E6022 |
Crossroads Community Services | E4183 |
Dallas Afterschool | A163 |
Dallas Arboretum and Botanical Garden | B106 |
Dallas Area Habitat for Humanity | B122 |
Dallas Center | 118 |
Dallas Children’s Advocacy Center | 174 |
Dallas County Community College District Foundation | A165 |
Dallas Eviction Advocacy Center | E20220045 |
Dallas Furniture Bank | A166 |
Dallas Methodist Hospitals Foundation | A167 |
Dallas Services | 123 |
Dallas Teacher Residency | N1236 |
Deaf Action Center | 125 |
Denton County Friends of the Family | 406 |
Dwell With Dignity | E2021165 |
EdCor Health Initiatives | E6032 |
Education is Freedom | B107 |
Education Opens Doors | E4155 |
Empowering the Masses | E20220027 |
Envision Dallas | 122 |
Equal Heart | N1226 |
Este2m Builders | E20211236 |
Families to Freedom | E20220028 |
Family Compass | A162 |
Family Gateway | E10394 |
Family Place | 128 |
Farmers Assisting Returning Military (F.A.R.M) | N1237 |
FEED Oak Cliff | E20211237 |
FII-National – UpTogether | E20220029 |
First3Years | N1340 |
For Oak Cliff | E20220046 |
Foundation Communities | B131 |
Frontiers of Flight Museum | N1228 |
FUSE Collaboration | E6039 |
Genesis Women’s Shelter & Support | E6196 |
Girl Scouts of Northeast Texas | 130 |
Girls Inc. of Metropolitan Dallas | 131 |
Goodwill Industries of Dallas | 132 |
Habitat for Humanity Greater Garland | A168 |
Habitat for Humanity of Collin County | E6033 |
Hand to Hold | N1351 |
Harmony Community Development Corporation | E2703 |
Healing Hands Ministries | E3725 |
Health Services of North Texas | 411 |
Healthy Futures of Texas (Ntarupt) | N1353 |
Heart House | E4365 |
Homeward Bound | E10888 |
Hope Clinic of Garland | E1988 |
Hope Cottage Pregnancy and Adoption Center | 137 |
Hope Restored Missions | E20220030 |
Hope’s Door New Beginnings Center | 205 |
Housing Crisis Center | 138 |
Housing Forward (formerly Metro Dallas Homeless Alliance) | E2213 |
Incarnation Place | E20220031 |
Inspiring Tomorrow’s Leaders | E6023 |
Interfaith Family Services | A169 |
Irving Cares | 140 |
Jewish Community Center of Dallas | 190 |
Jewish Family Service of Greater Dallas | 189 |
Jubilee Park & Community Center | B123 |
Junior Achievement of Dallas | A180 |
Junior Players | A170 |
JUST Community | N1352 |
Kids-U | E6038 |
Kimiya International | E2021166 |
KIPP Dallas-Fort Worth | B109 |
Leadership Forward Mentoring Program | E20220032 |
Legal Aid of NorthWest Texas | 143 |
LiftFund | B101 |
Literacy Achieves | A177 |
Lone Star Justice Alliance | E20220033 |
Los Barrios Unidos Community Clinic | 8105 |
Lumin Education | A172 |
Meadows Mental Health Policy Institute | E20220034 |
Meals on Wheels of Collin County | 204 |
Mental Health America of Greater Dallas | 144 |
Mercy Street | B110 |
Metrocare Services | E6024 |
Metrocrest Services | 146 |
Mi Escuelita Preschool | 184 |
Miles of Freedom | E6025 |
Momentous Institute | 152 |
Mosaic Family Services | 176 |
My Possibilities | B111 |
NAMI North Texas | E20220035 |
National Audubon Society | B128 |
New Friends New Life | B120 |
Nexus Recovery Center | 147 |
North Dallas Shared Ministries | E10592 |
North Texas Food Bank | SP140 |
NPower | B129 |
Oak Cliff Empowered | E20220036 |
Open Arms Inc. / Bryan’s House | E3606 |
Our Friends Place | SP116 |
Out Teach (Real School Gardens) | A174 |
Parkland Center for Clinical Innovation | N1171 |
Parkland Foundation for Parkland Health & Hospital System | 171 |
PediPlace | 408 |
Per Scholas | N1224 |
Perot Museum of Nature and Science | A171 |
Plano Child Care Learning Academy | 210 |
Plano ISD Education Foundation | A173 |
POETIC | N1354 |
Principal Impact Collaborative | N1238 |
Prism Health North Texas (AIDS Arms) | 101 |
Prison Entrepreneurship Program | B124 |
Project Transformation North Texas | E3524 |
Puede Network | E20220037 |
Rainbow Days | 181 |
Readers 2 Leaders | N1230 |
Reading Partners | B126 |
Recovery Resource Council | 135 |
Refugee Services of North Texas | E20220038 |
Resource Center of Dallas | 182 |
Richardson Adult Literacy Center | E3958 |
Rockwall County Helping Hands | 151 |
Rosa es Rojo | N1355 |
ScholarShot | N1341 |
Shared Housing Center | E5286 |
Sharing Life Community Outreach | E1676 |
Society of St. Vincent de Paul of North Texas | E3094 |
Southern Dallas Link | E6034 |
Southern Methodist University (West Dallas STEM School) | B114 |
Southwestern Diabetic Foundation (Camp Sweeney) | 157 |
St. Philip’s School & Community Center | 180 |
Stand for Children Texas | E6035 |
Step Up | E6027 |
T.R. Hoover Community Development Corporation | E20220040 |
Texas Health Resources Foundation | E10403 |
Texas Muslim Women’s Foundation | E10653 |
The Artist Outreach | E20211238 |
The Bridge Homeless Recovery Center | B119 |
The Commit Partnership | B130 |
The Community Council of Greater Dallas | 117 |
The Concilio | 120 |
The Educator Collective | E20220041 |
The IF Institute | E20220047 |
The Salvation Army of North Texas | 153 |
The Samaritan Inn | 203 |
The Senior Source | 154 |
The Stewpot | E10073 |
The Turning Point (Rape Crisis Center of Collin County) | 216 |
The Visiting Nurse Association of Texas (VNA) | 161 |
The Walls Project | E6036 |
The Warren Center | 149 |
The Welman Project | E2021167 |
To Be Like Me | E2021168 |
Trey Athletes | E6037 |
Trusted World Foundation | E2021169 |
Turtle Creek Recovery Center | 159 |
U&I (Citizens Development Center) | 116 |
Under 1 Roof | E20220042 |
University of North Texas at Dallas | E20220043 |
Uplift Education | A176 |
Urban Teachers | E20220044 |
Veritas Impact | E20211239 |
Vogel Alcove | B115 |
VolunteerNow | 162 |
Volunteers of America Texas | E10083 |
Wellness Center for Older Adults | 208 |
Wesley-Rankin Community Center | E6941 |
Wilkinson Center | B116 |
WiNGS | 165 |
WTIA Workforce Institute | E6028 |
Year Up Dallas/Ft. Worth | E6029 |
YMCA of Metropolitan Dallas | 163 |
Yoga N Da Hood | N1356 |
Young Women’s Preparatory Network | B108 |
Youth 180 | A164 |
Youth With Faces | B117 |
All the ways you can Live United, delivered to your inbox.
Impact Stories
Your Impact